Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin | /admin | Path does not match |
16 | admin_import_chapters | /admin/import/chapters | Path does not match |
17 | admin_import_quiz | /admin/import/quiz | Path does not match |
18 | app_analyze_consult | /analyze/{studentGroupId} | Path does not match |
19 | app_analyze_student | /analyze/{studentGroupId}/student/{idStudent} | Path does not match |
20 | app_analyze_filter | /analyze/filter/date | Path does not match |
21 | app_analyze_details | /analyze/userSession/{studentGroupId}/{idStudent}/{loginTime} | Path does not match |
22 | app_analyze_by_filter | /analyze | Path does not match |
23 | app_chapter | /chapter | Path does not match |
24 | app_chapter_show | /cours/{title}/{category}/{id}/{id_chapitre} | Path does not match |
25 | app_update_progress | /update_progress | Path does not match |
26 | app_video_watched | /video_watched/{id_chapitre} | Path does not match |
27 | app_contact | /contact | Path does not match |
28 | app_cours | /cours | Path does not match |
29 | app_theme | /category | Path does not match |
30 | app_theme_show | /category/{id} | Path does not match |
31 | app_cours_show | /cours/{category}/{title}/{id} | Path does not match |
32 | app_cours_search | /cours/search | Path does not match |
33 | rate_course | /course/{id}/rate | Path does not match |
34 | app_my_courses | /my_courses | Path does not match |
35 | app_course_details | /course/details/{category}/{title}/{id} | Path does not match |
36 | debug_access_rules | /debug/access-rules | Path does not match |
37 | send_email | /send-email | Path does not match |
38 | app_evaluation_consult | /evaluation/{studentGroupId} | Path does not match |
39 | app_evaluation_student | /evaluation/{studentGroupId}/student/{idStudent} | Path does not match |
40 | app_evaluation_course | /evaluation/search/{studentGroupId}/{courseId} | Path does not match |
41 | app_evaluation_course_and_student | /evaluation/search/{studentGroupId}/{courseId}/{idStudent} | Path does not match |
42 | app_evaluate_student | /evaluate/student/{studentId}/{courseId} | Path does not match |
43 | app_show_evaluation | /evaluation/show/{id} | Path does not match |
44 | app_evaluation_delete | /evaluation/delete/{filename}/{idEvaluation} | Path does not match |
45 | app_evaluation_gesture | /evaluation/gesture/{studentGroupId} | Path does not match |
46 | app_evaluation_gesture_course | /evaluation/gesture/{studentGroupId}/{courseId} | Path does not match |
47 | app_upload_evaluation | /evaluation/upload-evaluation/gesture/async/done/good | Path does not match |
48 | app_delete_evaluation | /evaluation/delete-evaluation/gesture | Path does not match |
49 | app_exercice_gesture | /exercice/gesture/{studentGroupId} | Path does not match |
50 | app_exercice_gesture_course | /exercice/gesture/{studentGroupId}/{courseId} | Path does not match |
51 | app_upload_exercice | /exercice/upload-exercuce | Path does not match |
52 | delete_exercise | /exercise/{id}/delete | Path does not match |
53 | upload_student_exercice | /exercise/uploads/student/{courseId} | Path does not match |
54 | delete_student_exercice | /exercise/uploads/student/{courseId}/delete/{id} | Path does not match |
55 | app_student_exercice_consult | /student-exercices/{studentGroupId} | Path does not match |
56 | app_student_exercice_export | /student-exercices/{studentGroupId}/export | Path does not match |
57 | app_student_exercice_update | /student-exercices/update/{studentGroupId}/{id} | Path does not match |
58 | app_home | / | Path does not match |
59 | app_material_gesture | /material/gesture/{studentGroupId} | Path does not match |
60 | app_upload_material | /material/upload | Path does not match |
61 | app_delete_material | /material/delete-material | Path does not match |
62 | app_notation | /notation | Path does not match |
63 | app_student_notation_consult | /student-notations/{studentGroupId} | Path does not match |
64 | app_student_notation_export | /student-notations/{studentGroupId}/export | Path does not match |
65 | app_profile | /profile | Path does not match |
66 | app_profile_edit | /profile/edit | Path does not match |
67 | app_profile_edit_pwd | /profile/edit_pwd | Path does not match |
68 | app_progression_consult | /progression/{studentGroupId} | Path does not match |
69 | app_progression_course | /progression/search/{studentGroupId}/{courseId} | Path does not match |
70 | app_progression_course_and_student | /progression/search/{studentGroupId}/{courseId}/{idStudent} | Path does not match |
71 | app_progression_student | /progression/{studentGroupId}/student/{idStudent} | Path does not match |
72 | app_progression_matiere_student | /progression/search/{studentGroupId}/chapitre/{chapterId}/{idStudent} | Path does not match |
73 | app_progression_export | /progression/{studentGroupId}/export | Path does not match |
74 | app_quiz_gesture | /quiz/gesture/{studentGroupId} | Path does not match |
75 | app_show_all_quiz | /quiz | Path does not match |
76 | app_modify_quiz | /quiz/modify/{quizId} | Path does not match |
77 | quiz_response | /quiz/{matiere}/{title}/{id}/response | Path does not match |
78 | app_quiz_result | /quiz/result | Path does not match |
79 | app_report_consult | /report/{studentGroupId} | Path does not match |
80 | app_forgot_password_request | /reset-password | Path does not match |
81 | app_check_email | /reset-password/check-email | Path does not match |
82 | app_reset_password | /reset-password/reset/{token} | Path does not match |
83 | app_login | /login | Path does not match |
84 | app_logout | /logout | Path does not match |
85 | app_student_group_list | /student/group/{task} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.